MDM-12 Deposit Module
Automatic deposit module
Multi-currency environments
Authentication, Sorting, Escrow
TITO Bar ticket, Voucher option available
MDM-12 / MDM-12F banknotes deposit module is for depositing sales proceeds, and can be controlled by instructions from the client PC.
The unit has the mechanism to accept deposited banknotes and other valuables such as checks and coupons (put in a special envelope).
Product Specifications
item | Description |
---|---|
Currency pattern | Basic up to 3 currencies Programmable up to 40 currencies max* 1) |
Pockets | 1 stacker with escrow cover + 1 reject |
Notes capacity | Hopper ; 500 notes Stacker ; 200 notes Reject ; 100 notes |
Document size | 62 x 120mm ~ 85 x 181mm |
Counting Speed | 1,200 notes/min. (value count) 1,000 notes/min. (fitness*, OCR-serial number*) |
Display | 4.3” full color graphical Touch LCD |
Detectors | Dual CIS ( R G B & infra-red ) IR ( via CIS ) UV (ultraviolet) / FL (fluorescence) Magnetic sensors (1 x TMR array + 2 x MG single) Tape detector (mechanical sensor) * 2) |
Interfaces | 2 x RS232C (1 external RS232C connector + 1 internal port) USB2.0 Slave USB2.0 Host micro SD card slot No internal printer option |
Connection with PC | RS232C, USB |
Stacker escrow | After deposited notes transferred in escrow, these notes are dropped |
Envelop deposit | Using stacker escrow without coin deposit |
Environmental | Operating temp. 5℃ ~ 35℃ humidity 20% ~ 90%RH Storage temp. -10℃ ~ 60℃ humidity 10% ~ 95%RH No dew condensation Altitude : Not over 3000meter Installation : Indoor on the floor |
Dimension | 365(W) x 370(D) x 355(H#) mm (H# : w/ hopper guide 399mm) |
Weight | 19.2kg for MDM-12, non-Fitness machine 19.5Kg for MDM-12F, Fitness machine |
1) Number of currencies is dependent to currency combination and/or denominations
2) Fitness version Only (MDM-12F)
※ Descriptions & specifications in this document can be changed without notice so customers are recommended to check the latest information.